
CLIMA GSM Datalogger
Model: Clima CG100T / CG200T / CG400T / CG200TH / CG400TH
The CLIMA GSM datalogger sends measurements over the mobile network, which suits sites without WiFi or wired network access. Data and alarms can be viewed on the optional CloudDASH360 cloud dashboard. It comes in 1, 2 or 4-channel versions for temperature (external Pt100 sensor, -100 to 400 °C) or temperature and humidity (-40 to +70 °C, 0–100 % RH), with a TFT colour touch screen, password-protected configuration and an IP65 enclosure for wall or table mounting.
- Real-time data monitoring
- GSM data communication
- TFT colour touch-screen display
- Temperature or temperature & humidity versions with 1, 2 or 4 channels
- Password-protected configuration
- Wall or table mounting, IP65 enclosure
| Parameter | Value |
|---|---|
| Number of channels | 1 / 2 / 4 |
| Input parameters | Temperature (T models) · Temperature – Humidity (TH models) |
| Measuring range – T models | External sensor Pt100 (-100 to 400 °C) |
| Measuring range – TH models | Temperature: -40 to +70 °C · Humidity: 0 – 100 % RH |
| Other inputs | Temp + RH / RTD Pt100 / Thermocouple / 4-20 mA / 0-20 mA / 0-10 V / 0-5 V / 0-1 V / Digital |
| Thermocouple types | K, J, N, R, S, T |
| Resolution | Temp: 0.01 / RH: 0.01 |
| Sensor accuracy | Temperature: ±0.3 °C / Humidity: ±2 % (at 5–95 %) |
| Display | TFT colour touch-screen display |
| Password protection | Access to configuration is allowed only after the user has entered a password |
| File name | Name tag, prefixed with date/time |
| Report format | .PDF / .CSV / .XLSX |
| Desktop software | POLWAX_P-View (suitable for Win10 / Win10 Pro) |
| Cloud dashboard (optional) | POLWAX CloudDASH360 – web app / mobile app (Android + iOS) |
| Language | English |
| Communications | GSM |
| Power supply | 24 V DC (adaptor) |
| Mounting | Wall mount / Table mount |
| Sensor | Internal or external sensor (2 m or 5 m cable) |
| Sensor filter | ABS (standard) / Ceramic / SS (optional) |
| Protection class | IP65 |
| Weight | Approx. 200 g |
| Model | Part code | Channels | Parameters | Measuring range |
|---|---|---|---|---|
| Clima CG100T | 0399 2111 | 1 | Temperature | External sensor Pt100 (-100 to 400 °C) |
| Clima CG200T | 0399 2211 | 2 | Temperature | External sensor Pt100 (-100 to 400 °C) |
| Clima CG400T | 0399 2411 | 4 | Temperature | External sensor Pt100 (-100 to 400 °C) |
| Clima CG200TH | 0399 2221 | 2 | Temperature – Humidity | Integrated sensor: -40 to +70 °C, 0 – 100 % RH |
| Clima CG400TH | 0399 2421 | 4 | Temperature – Humidity | External sensor: -40 to +70 °C, 0 – 100 % RH |
Agriculture
Storage & warehouses
Food & beverage
Museums & buildings
Laboratories
Clean rooms
Scope of supply
- Calibration certificate
- Instruction manual
- Power adaptor
- Antenna
Warehouse temperature mapping
Interact with the simulation – change the conditions and see how the Clima CG100T / CG200T / CG400T / CG200TH / CG400TH responds.
Related products
All dataloggers
Live demoMOTUS MR800 Mobile Datalogger
Portable 8-channel datalogger with universal inputs, 3.5" touch screen and USB/RS485 communication — Ethernet and WiFi versions available.
View product
Live demoMOTUS MR1600 Mobile Datalogger
Portable 16-channel datalogger with universal inputs, 3.5" touch screen and USB/RS485 communication — Ethernet and WiFi versions available.
View product
Live demoMOTUS MR3200 Mobile Datalogger
Portable 32-channel datalogger with universal inputs, 8" touch screen and USB/RS485 communication — Ethernet and WiFi versions available.
View product
Live demoCLIMA WiFi Datalogger
1, 2 or 4-channel temperature and temperature/humidity datalogger with WiFi communication and colour touch-screen display.
View productNeed help choosing an instrument?
Describe your application – our measurement team recommends the right product.